Infantry | 4 |
Power Armor | 2 |
Engineer | 4 |
Worker | 4 |
Harvester | 2 |
Walker Mech | 2 |
Jump Mech | 2 |
Missile Bay | 4 |
Planetary Cannon | 2 |
Tank | 4 |
Mortar | 4 |
Striker | 4 |
Transporter | 4 |
Satellite | 2 |
Pirate Ship | 2 |
Warp Gate | 2 |
Stealth Bomber | 2 |
Terra Carrier | 1 |
Martian Carrier | 1 |
Terra Cruiser | 1 |
Martian Cruiser | 1 |
Destroyer | 2 |
Colony | 4 |
Orbital Colony | 2 |
Mine | 4 |
Gas Cloud | 2 |
Asteroid Field | 2 |
Mine Field | 4 |
Cloning Facility | 2 |
Fort | 2 |
Armory | 2 |
Research | 4 |
Reshuffle | 2 |
Discard | 2 |
Reroll | 2 |
Sabotage | 2 |
Signal decoder | 2 |
EMP | 2 |
Bio Attack | 2 |
Applied Biogenetics | 2 |
Blog Archive
1.17.2012
Card Amounts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment