| NAME | TYPE | Min. P/R |
Max. P/R |
A/D | Cost P/R |
Special Rules |
| Mars | Planet | 2/3 | 24/30 | -/- | -/- | Produces: 3/ 3 |
| Phobos | Planet | 1/1 | 6/12 | -/- | -/- | Produces: 0/2 May only have 2 Location cards attached |
| Deimos | Planet | 1/1 | 6/6 | -/- | -/- | Produces: 0/1 Cannot hold Location cards. |
| Earth | Planet | 2/2 | 30/30 | -/- | -/- | Produces: 4/2 |
| Moon | Planet | 1/2 | 12/18 | -/- | -/- | Produces: 1/2 |
| Ceres | Planet | 1/3 | 6/18 | -/- | -/- | Produces: 1/4 May only hold 2 Location cards. |
| Asteroid Belt | Planet | 2/4 | 18/30 | -/- | -/- | Produces: 2/3 |
| Venus | Planet | 3/4 | 18/24 | -/- | -/- | Produces: 2/4 |
| Mercury | Planet | 1/2 | 12/18 | -/- | -/- | Produces: -/3 |
| Jupiter | Planet | 1/4 | 12/36 | -/- | -/- | Produces: -/6 |
| Saturn | Planet | 1/3 | 12/30 | -/- | -/- | Produces: -/5 |
| Europa | Planet | 1/3 | 12/24 | -/- | -/- | Produces: 3/2 |
| Kuiper Belt | Planet | 1/6 | 24/30 | -/- | -/- | Produces: 1/5 |
| Ganymede | Planet | 1/3 | 12/24 | -/- | -/- | Produces: 1/3 |
| Titan | Planet | 2/3 | 24/24 | -/- | -/- | Produces: 2/2 |
Thomas
No comments:
Post a Comment